Goodland High School 1209 Cherry St, Goodland, KS, 67735 Link to Official School Website

Goodland Cowboys

(5-5)

Coach: Jon Mclean

Season:

Kansas PowerRating 53.73
National PowerRating 50.23
District 15 2 of 4
3A 28 of 65
Mid Midwestern 641 of 1347
Mid 1674 of 3779
Date OpponentLeagueNat'l PRState PRScore
09/02 H Hugoton (4-5) Greater West Activities Conference 42.9 46.4 W 40 – 22
09/09 A Ulysses (9-2) Greater West Activities Conference 76.5 80.0 L 0 – 27
09/16 H Holcomb (7-3) Greater West Activities Conference 64.2 67.7 L 19 – 34
09/23 A Scott City (11-1) Greater West Activities Conference 83.6 87.1 L 3 – 50
09/30 A Lakin (4-6) Hi-Plains I 37.0 40.5 W 32 – 14
10/07 A Colby (2-7) Greater West Activities Conference 26.1 29.6 W 37 – 14
10/14 A Norton (3-6) Mid-Continent 33.0 36.5 W 17 – 0
10/21 A Phillipsburg (7-3) Mid-Continent 64.9 68.4 L 21 – 35
10/27 H More Prep-Marian (5-4) Heart of America 49.0 52.5 W 35 – 19
11/01 H Scott City (11-1) Greater West Activities Conference 83.6 87.1 L 7 – 52
Not seeing what you’re expecting? Edit the schedule here.

Greater West Activities Conference Standings

NameNat'l PRState PRConfAll
Scott City Beavers 83.62 87.12 6-0 11-1
Ulysses Tigers 76.53 80.03 4-1 9-2
Holcomb Longhorns 64.24 67.74 3-2 7-3
Goodland Cowboys 50.23 53.73 2-4 5-5
Hugoton Eagles 42.90 46.40 1-4 4-5
Colby Eagles 26.10 29.60 0-5 2-7